Sign In | Join Free | My chinacsw.com |
|
Brand Name : BST
Model Number : BST-OM10
Certification : CE, RoHS, FCC, ISO
Place of Origin : China
MOQ : 1 PCS / 1 Unit
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 20,000 Pieces per month
Delivery Time : 10-20 days after receive payment
Packaging Details : Carton case, Plywood case ;
Drive Method : 1/4 scan
LEDs : DIP346
Waterproof : IP65
Brightness : 2500nits
Display Color : Single Green color
Work Voltage : 5V
P10 LED Display Module 320mm X 160mm / 32 X 16 Pixels Video Greenl Color Led Panel
Quick Detail:
1. Easy operation: the products adopt popular video playing software to facilitate system operations.
2. High reliability: the products adopt the static scanning technology and the module design technology to offer higher reliability and stability.
3.Adopted high quality LED to make sure the bright,in virtually any lighting conditions, even in the sun directly
4. Available range: government plazas, recreational plazas, large-scale entertainment plazas, busy business and commercial centers, ad information boards, commercial streets, and railway stations etc..
5. Can repair each led lamps, so the cost of maintain is lower, and easy to repair.
6.High quality: adopting first-class chips and wafers imported from abroad.
7, Good Consistency and High resolution.
Detail Description:
1.Any image or logo to be add anytime anywhere.
2.Distribution scanning and Modulation design technique.
3.Carton box packed, EPE foam inside.
4. High definition pixels brings close viewing distance;
5.Data transferred through USB LAN WIFI.
6.Supports many kinds of patterns.
7.Energy-saving to reduce cost;Environment friendly;
8.2 years warranty at least;
Specification:
Items | P10 Outdoor Green Color led Module |
Pitch size | 10mm |
Module size | 320mm*160mm |
Panel pixel(dots) | 32*16 |
Pixel configuration | 1Green |
Pixel density | 10000pixels/square meter |
View angle(H/V) | 120/60degree |
Brightness | 3000cd/square meter |
View distance | ≥10m |
Power consumption | 200-300W/sqm |
Net weight | 45kg/square meter |
Operating temperature | —25°C~+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
Refresh frame frequency | 600Hz |
Power | 110V/220V/380V±15% 50Hz |
operating system | Windows98/Me/2000/Xp |
Drive mode | 1/4 Scan Constant Current |
1.Specification of Outdoor led module/led display module
Outdoor LED module | |||||
LED Module | pixel pitch | Pixel Configuration | Module Resolution | Module Pixles | Module Size(mm) |
P8 | 8mm | 1R1G1B | 32*16 | 512 | 256*128 |
P10 | 10mm | 1R1G1B | 16*16 | 256 | 160*160 |
P12 | 12mm | 1R1G1B | 16*16 | 256 | 192*192 |
P16 | 16mm | 1R1G1B | 16*16/20*20 | 256/400 | 256*256/320*320 |
P16 | 16mm | 2R1G1B | 16*16/16*8 | 256/128 | 256*256/256*128 |
P20 | 20mm | 1R1G1B/2R1G1B | 16*8 | 128 | 320*160 |
2.Specification of Indoor led module/led display module
Indoor LED module | |||||
LED Module | pixel pitch | Pixel Configuration | Module Resolution | Module Pixles | Module Size(mm) |
P3 | 3mm | SMD 3 in 1 | 64*32 | 2048 | 192*96 |
P4 | 4mm | SMD 3 in 1 | 32*32 | 1024 | 128*128 |
P5 | 5mm | SMD 3 in 1 | 32*32 | 1024 | 160*160 |
P6 | 6mm | SMD 3 in 1 | 32*16/32*32 | 512/1024 | 192*96/192*192 |
P7.62 | 7.62mm | SMD 3 in 1 | 32*16 | 512 | 244*122 |
P8 | 8mm | SMD 3 in 1 | 32*16 | 512 | 256*128 |
P10 | 10mm | SMD 3 in 1 | 32*16 | 512 | 320*160 |
P12 | 12mm | SMD 3 in 1 | 32*16 | 512 | 384*192 |
P12.5 | 12.5mm | SMD 3 in 1 | 32*16 | 512 | 400*200 |
P16 | 16mm | SMD 3 in 1 | 16*16 | 256 | 256*256 |
P20 | 20mm | SMD 3 in 1 | 16*16 | 256 | 320*320 |
![]() |
P10 LED Display Module 320mm X 160mm / 32 X 16 Pixels Video Greenl Color Led Panel Images |